| Part | Attributes | Applicable Procedures | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main |
|
|
| Date | Member | Supplier | Cost | Comment Type | Comment |
|---|---|---|---|---|---|
| 2020-11-19 | Greg Quick | Condition: decomissioned | |||
| 2018-03-01 | Sam Walder | 270.00 | Condition: valuation | New value updated to: 270 | |
| 2017-10-24 | Sam Walder | DM Scuba | 74.00 | Condition: working Procedure: Regulator Service | Regulator servicing complete |
| 2017-10-24 | Sam Walder | DM Scuba | Condition: working | Invoice for work performed | |
| 2015-09-14 | Hayley | Condition: broken Procedure: Regulator Check | Gauge reads 20-30 bar too high. | ||
| 2014-10-03 | Daniel Chaney | Condition: broken Procedure: Regulator Check | Primary 2nd stage freeflowing on purge. Octopus freeflowing when tilted upwards underwater. | ||
| 2014-03-15 | Tim Walsh | Added QR Code label | |||
| 2013-01-11 | Holly Vint | 70.00 | Condition: damaged | Out of Service, pool use only |
| PartListRef | 15-20 |
| TohatsuPartNo | 348-64232-0 |
| id | bep18 |
| store | false |
| PartListRef | 15-21 |
| TohatsuPartNo | 345-64124-0 |
| id | bep19 |
| store | false |
| PartListRef | 15-22 |
| TohatsuPartNo | 345-64121-0 |
| id | bep20 |
| store | false |
| torque | 29-39Nm |
| PartListRef | 15-3 |
| TohatsuPartNo | 348-64211-0 |
| id | bep21 |
| store | false |
| PartListRef | 15-19 |
| id | bep22 |
| store | true |
| id | bet01 |
| store | true |
| PartListRef | 15-18 |
| TohatsuPartNo | 3C8-64231-0 |
| id | bep23 |
| store | false |
| APPartNo | AP5 |
| id | bdp01 |
| store | false |
| APPartNo | AP5A |
| id | bdp02 |
| store | true |
| APPartNo | AP18A |
| id | bdp03 |
| store | true |
| APPartNo | AP14 |
| id | bdp04 |
| store | true |
| APPartNo | AP19 |
| id | bdp05 |
| store | true |
| APPartNo | AP20 |
| id | bdp06 |
| store | true |
| APPartNo | AP18 |
| id | bdp07 |
| store | true |
| APPartNo | BK5 |
| id | bdp08 |
| store | false |
| APPartNo | BK10 |
| id | bdp09 |
| store | true |
| APPartNo | BK11 |
| id | bdp10 |
| store | true |
| APPartNo | BK12 |
| id | bdp11 |
| store | true |
| APPartNo | BK3 |
| id | bdp12 |
| store | true |
| colour | yellow |
| id | rgp01 |
| length | 41inch |
| newvalue | 19 |
| store | true |
| colour | black |
| id | rgp02 |
| length | 29inch |
| store | true |
| MikesNo | APA48 |
| PartNo | AP50/24 |
| colour | black |
| id | rgp03 |
| length | 24inch |
| newvalue | 36 |
| store | true |
| colour | black |
| id | rgp04 |
| length | 36 inches |
| newvalue | 23 |
| store | true |
| PartListRef | 1-15 |
| TohatsuPartNo | 910114-5620 |
| id | bep01 |
| store | false |
| PartListRef | 1-13 |
| TohatsuPartNo | 3H6B01031-0 |
| id | bep02 |
| store | false |
| MercuryPartNo | 27-853702005 |
| PartListRef | 1-14 |
| TohatsuPartNo | 346-01032-0 |
| id | bep03 |
| newvalue | 5.69 |
| store | true |
| PartListRef | 1-12 |
| TohatsuPartNo | 345-01030-0 |
| id | bep04 |
| open | 60 degrees C |
| store | false |
| PartListRef | 19-21 |
| TohatsuPartNo | 361S67500-4 |
| id | bep05 |
| store | false |
| PartListRef | 4-1-23 |
| TohatsuPartNo | 345-03266-0 |
| id | bep06 |
| store | false |
| MercuryPartNo | 853780A1 |
| PartListRef | 24-3 |
| TohatsuPartNo | 345-87122-0 |
| id | bep07 |
| newvalue | 45.66 |
| store | true |
| PartListRef | 4-1-1 |
| TohatsuPartNo | 336-03221-0 |
| id | bep08 |
| store | false |
| PartListRef | 4-1-5 |
| TohatsuPartNo | 922503-6412 |
| id | bep09 |
| store | false |
| PartListRef | 4-1-2 |
| TohatsuPartNo | 345-03292-0 |
| id | bep10 |
| store | true |
| PartListRef | 4-1-3 |
| TohatsuPartNo | 336-03293-0 |
| id | bep11 |
| store | true |
| PartListRef | 5-11 |
| TohatsuPartNo | 9338-02215-0 |
| id | bep12 |
| store | true |
| PartListRef | 5-10 |
| TohatsuPartNo | 98AB-5-0210 |
| id | bep13 |
| store | false |
| diameter | 10mm |
| id | bep17 |
| store | false |
| PartListRef | 6-14 |
| TohatsuPartNo | 348-63716-0 |
| id | bep14 |
| store | false |
| PartListRef | 4-10 |
| TohatsuPartNo | 345-67191-1 |
| id | bep15 |
| store | false |
| id | bep16 |
| size | M6 |
| store | false |
| id | trp01 |
| newvalue | 9 |
| store | true |
| id | rgp05 |
| newvalue | 3.58 |
| store | true |
| DV | R190 |
| PartNo | 01040141 |
| id | rgp06 |
| newvalue | 4 |
| store | true |
| DV | R190 |
| PartNo | I1300008 |
| id | rgp07 |
| store | true |
| DV | R190 |
| PartNo | I1250103 |
| id | rgp08 |
| store | true |
| id | rgp09 |
| newvalue | 5 |
| store | true |
| AS568B | 003 |
| id | rgp10 |
| material | Viton |
| store | true |
| AS568B | 013 |
| id | rgp11 |
| material | Viton |
| store | true |
| AS568B | 012 |
| MikesPartNo | 01.050.424 |
| id | rgp12 |
| material | Viton |
| newvalue | 0.3 |
| store | true |
| AS568B | 010 |
| id | rgp13 |
| material | Viton |
| store | true |
| TohatsuPartNo | 332-60005-2 |
| id | bep24 |
| store | true |
| MercuryPartNo | 8M0082880 |
| PartListRef | 14-4 |
| TohatsuPartNo | 332-60006-0 |
| id | bep25 |
| newvalue | 2.49 |
| store | true |
| thickness | 1.2mm |
| id | bec01 |
| newvalue | 9.5 |
| store | true |
| type | API GL-5: SAE#80 to #90 |
| volume | 420ml |
| MercuryPartNo | 17-952189 |
| PartListRef | 16-19 |
| TohatsuPartNo | 951403-0312 |
| id | bep26 |
| length | 12mm |
| newvalue | 2.95 |
| store | true |
| thickness | 3mm |
| PartListRef | 14-2 |
| TohatsuPartNo | 910113-5840 |
| id | bep27 |
| store | true |
| PartListRef | 14-24 |
| TohatsuPartNo | 910113-5652 |
| id | bep28 |
| store | false |
| MercuryPartNo | 853792T01 |
| PartListRef | 24-9 |
| TohatsuPartNo | 361-87322-0 |
| id | bep29 |
| newvalue | 64.11 |
| store | true |
| MercuryPartNo | 27-853702008 |
| PartListRef | 5-2 |
| TohatsuPartNo | 346-04901-0 |
| id | bep30 |
| newvalue | 3.05 |
| store | false |
| NGKPartNo | NGK BR7HS-10 |
| gap | 0.9-1.0mm |
| id | bep31 |
| newvalue | 2.85 |
| store | true |
| torque | 27Nm |
| PartListRef | 6-6 |
| TohatsuPartNo | 921506-0520 |
| id | bep32 |
| store | false |
| PartListRef | 6-10 |
| TohatsuPartNo | 348-63715-0 |
| id | bep33 |
| store | false |
| PartListRef | 11-1 |
| TohatsuPartNo | 345-05000-1 |
| id | bep34 |
| store | false |
| PartListRef | 11-1-12 |
| TohatsuPartNo | 910114-0830 |
| id | bep35 |
| store | false |
| PartListRef | 11-1-18 |
| TohatsuPartNo | 910114-0625 |
| id | bep36 |
| store | false |
| PartListRef | 12-12 |
| TohatsuPartNo | 345-05217-1 |
| id | bep37 |
| store | false |
| id | eop01 |
| store | true |
| id | btp01 |
| store | true |
| MercuryPartNo | 50-8126391 |
| PartListRef | 11-1-21 |
| TohatsuPartNo | 345-05013-1 |
| id | bep38 |
| length | 205cm |
| newvalue | 21.6 |
| store | true |
| thickness | 4mm |
| PartListRef | 8-12-1 |
| TohatsuPartNo | 3C7-06921-0 |
| id | bep39 |
| newvalue | 12.05 |
| resistance | 5 Ohm |
| store | true |
| type | LB05EP |
| MercuryPartNo | 18-8150264 |
| PartListRef | 15-23 |
| TohatsuPartNo | 951503-0325 |
| id | bep40 |
| length | 34mm |
| newvalue | 2.68 |
| store | true |
| thickness | 2.7mm |
| PartListRef | 8-16-1 |
| TohatsuPartNo | 353-06821-0 |
| id | bep41 |
| newvalue | 15.60 |
| store | true |
| PartListRef | 15-24 |
| TohatsuPartNo | 348-60217-03 |
| id | bep42 |
| store | false |
| PartListRef | 17-51 |
| TohatsuPartNo | 338-60218-2 |
| id | bep43 |
| store | false |
| PartListRef | 14-5 |
| TohatsuPartNo | 345-60206-0 |
| id | bep44 |
| store | false |
| PartListRef | 5-4 |
| TohatsuPartNo | 346-02230-0 |
| id | bep46 |
| store | false |
| PartListRef | 5-4-1 |
| TohatsuPartNo | 346-02234-0 |
| id | bep47 |
| store | false |
| PartListRef | 4-1-21 |
| TohatsuPartNo | 346-03265-0 |
| id | bep48 |
| store | false |
| PartListRef | 4-1-18 |
| TohatsuPartNo | 345-03253-0 |
| id | bep49 |
| store | false |
| PartListRef | 4-1-19 |
| TohatsuPartNo | 345-03255-0 |
| id | bep50 |
| store | false |
| PartListRef | 4-1-23 |
| TohatsuPartNo | 345-03266-0 |
| id | bep51 |
| store | false |
| PartListRef | 8-16 |
| TohatsuPartNo | 389-06830-0 |
| id | bep52 |
| store | false |
| PartListRef | 8-27 |
| TohatsuPartNo | 3C7-76142-0 |
| id | bep53 |
| store | false |
| capacity | 25l |
| id | bop01 |
| store | true |
| id | cpp01 |
| store | false |
| PartNo | 345-02411-0 |
| id | cpp02 |
| store | false |
| PartNo | 345-02415-0 |
| id | cpp03 |
| store | false |
| id | btp02 |
| store | true |
| id | btp03 |
| store | false |
| id | btp04 |
| newvalue | 17 |
| store | false |
| thickness | 12mm |
| PartNo | 35-802893Q01 |
| id | btp05 |
| newvalue | 9.5 |
| store | true |
| Type | Hydratow Mk3 |
| id | trp02 |
| manufacturer | Bradley |
| no | M1469 |
| store | false |
| PartNo | 44643 |
| id | trp03 |
| number | 4 |
| store | false |
| id | rgp14 |
| newvalue | 90.00 |
| store | true |
| id | rgp15 |
| store | true |
| id | rgp16 |
| newvalue | 40.50 |
| store | true |
| id | rgp17 |
| store | true |
| id | trp05 |
| lugdiagonal | 4 inch |
| newvalue | 47.5 |
| psi | 35 |
| store | true |
| tyre | 145 SR 10 |
| diameter | 50mm |
| id | trp06 |
| newvalue | 6.19 |
| store | false |
| id | bpp01 |
| store | true |
| PartNo | FBA-38 |
| id | vrp01 |
| store | false |
| id | bop02 |
| store | true |
| id | btp08 |
| newvalue | 34.95 |
| store | true |
| id | fpp01 |
| newvalue | 100 |
| redhandheld | 2 |
| redorange | 2 |
| redparachute | 2 |
| store | true |
| id | fpp02 |
| store | true |
| id | fpp03 |
| store | true |
| id | fpp04 |
| store | true |
| id | btp06 |
| newvalue | 63.69 |
| store | true |
| id | btp07 |
| newvalue | 116.95 |
| store | true |
| id | btp09 |
| newvalue | 6.89 |
| store | false |
| id | btp10 |
| store | false |
| id | nxp01 |
| model | 0520 |
| newvalue | 24.00 |
| store | true |
| id | nxp02 |
| newvalue | 54.00 |
| partno | 0110217 |
| store | false |
| type | R-17VAN |
| id | cpp04 |
| store | true |
| id | cpp05 |
| store | true |
| id | bop03 |
| store | true |
| id | cpp06 |
| store | false |
| id | cpp07 |
| store | false |
| PartNo | Y26510 |
| id | cpp08 |
| store | false |
| id | cpp09 |
| store | false |
| id | cpp10 |
| store | true |
| id | cpc01 |
| newvalue | 8.29 |
| store | false |
| type | SAE 10W-30 API Category SJ Oil |
| NGKPartNo | NGK BPR6ES |
| gap | 0.7-0.8mm |
| id | cpp11 |
| newvalue | 4.5 |
| store | true |
| id | cpp12 |
| newvalue | 22.74 |
| store | false |
| PartNo | Y26455 |
| id | cpp13 |
| newvalue | 54 |
| store | true |
| type | PINK |
| PartNo | Y23194 |
| id | cpp14 |
| newvalue | 3.59 |
| store | true |
| PartNo | Y23195 |
| id | cpp15 |
| newvalue | 6.04 |
| store | true |
| PartNo | Y22445 |
| id | cpp16 |
| newvalue | 17.56 |
| store | false |
| PartNo | M015077 |
| id | cpp17 |
| newvalue | 126.00 |
| store | false |
| PartNo | M015008 |
| id | cpp18 |
| newvalue | 3.65 |
| store | true |
| PartNo | M015007 |
| id | cpp19 |
| newvalue | 2.91 |
| store | true |
| PartNo | M034033 |
| id | cpp20 |
| newvalue | 59.50 |
| store | false |
| PartNo | M034104 |
| id | cpp21 |
| newvalue | 6.18 |
| store | true |
| PartNo | M034103 |
| id | cpp22 |
| newvalue | 6.53 |
| store | true |
| id | trp07 |
| store | false |
| PartNo | H036107 |
| id | cpp24 |
| newvalue | 42.84 |
| store | true |
| AS568B | 015 |
| MikesPartNo | OR 111 S |
| id | cpp23 |
| material | Vitron |
| newvalue | 0.4 |
| store | true |
| id | trp08 |
| store | false |
| id | trp09 |
| store | false |
| id | trp10 |
| store | true |
| id | bdp13 |
| store | false |
| id | bdp14 |
| store | false |
| id | bdp15 |
| store | false |
| id | bdp16 |
| store | true |
| id | nxp03 |
| store | false |
| PartNo | 5100 |
| id | nxp04 |
| manufacturer | Sub Aqua Products |
| store | true |
| colour | blue |
| id | rgp18 |
| store | true |
| id | rlp01 |
| newvalue | 19.10 |
| store | true |
| id | rlp02 |
| newvalue | 9.42 |
| store | false |
| id | rlp03 |
| length | 50m |
| newvalue | 12.37 |
| store | false |
| id | rlp04 |
| newvalue | 9.92 |
| store | false |
| id | btp11 |
| newvalue | 18 |
| store | true |
| volume | 10l |
| id | btp12 |
| newvalue | 4 |
| store | true |
| diameter | 11-16mm |
| id | btp13 |
| store | false |
| id | btp14 |
| partno | Z2847 |
| store | false |
| id | btp15 |
| partno | Z2846 |
| store | false |
| id | btp16 |
| store | false |
| MikesPartNo | CVD |
| id | clp01 |
| newvalue | 7 |
| store | true |
| id | clp02 |
| store | true |
| id | clp03 |
| store | true |
| id | stp01 |
| newvalue | 0.34 |
| store | false |
| id | stp02 |
| store | true |
| id | rgp19 |
| store | true |
| id | rgp20 |
| store | true |
| id | fap01 |
| store | false |
| waterproof | yes |
| PartListRef | 17-14 |
| TohatsuPartNo | 332-62101-0 |
| id | bep45 |
| store | false |
| MarinoxPartNo | 9325 |
| id | oap01 |
| newvalue | 9.54 |
| store | true |
| MarinoxPartNo | 9300 |
| id | oap02 |
| newvalue | 13.80 |
| store | true |
| MarinoxPartNo | 9350 |
| id | oap03 |
| newvalue | 18.00 |
| store | true |
| MarinoxPartNo | 9360 |
| id | oap04 |
| newvalue | 3.60 |
| store | true |
| SubAquaPartNo | 1333 |
| id | oap05 |
| newvalue | 53.52 |
| store | true |
| id | bn001 |
| store | true |
| InsideDiameter | 1.78mm |
| Section | 21.78mm |
| Size | BS003 |
| TypicalUse | Some HP swivels |
| hardness | 60 |
| id | or002 |
| store | true |
| InsideDiameter | 2.900 |
| Section | 1.78 |
| Size | BS006 |
| TypicalUse | BC power inflate |
| hardness | 60 |
| id | or003 |
| store | true |
| InsideDiameter | 6.070 |
| Section | 1.78 |
| Size | BS010 |
| TypicalUse | Low-Pressure Hose/2nd Stage, Regulator Cylinder Valve Stem |
| hardness | 60 |
| id | rgp13 |
| store | true |
| InsideDiameter | 7.660 |
| Section | 1.78 |
| Size | BS011 |
| TypicalUse | Standard Low-Pressure Port/Hose (3/8 UNF) |
| hardness | 60 |
| id | rgp11 |
| store | true |
| InsideDiameter | 9.250 |
| Section | 1.78 |
| Size | BS012 |
| TypicalUse | High-Pressure Port/Hose (7/16 UNF), Manifold and Manifold Port Plugs |
| hardness | 90 |
| id | rgp12 |
| newvalue | 0.3 |
| store | true |
| InsideDiameter | 10.82 |
| Section | 1.78 |
| Size | BS013 |
| TypicalUse | Large Low-Pressure Port/Hose (1/2 UNF) |
| hardness | 60 |
| id | or007 |
| store | true |
| InsideDiameter | 12.42 |
| Section | 1.78 |
| Size | BS014 |
| TypicalUse | Standard Yoke Regulator/K-valve |
| hardness | 90 |
| id | cpp23 |
| newvalue | 0.4 |
| store | true |
| InsideDiameter | 14.00 |
| Section | 1.78 |
| Size | BS015 |
| TypicalUse | Cylinder Valve Bonnet Nut |
| hardness | 60 |
| id | or009 |
| store | true |
| InsideDiameter | 9.190 |
| Section | 2.62 |
| Size | BS110 |
| TypicalUse | MDE Yoke Valves |
| hardness | 90 |
| id | or010 |
| store | true |
| InsideDiameter | 10.78 |
| Section | 2.62 |
| Size | BS111 |
| TypicalUse | Small DIN Regulator/Valve |
| hardness | 90 |
| id | or011 |
| store | true |
| InsideDiameter | 12.37 |
| Section | 2.62 |
| Size | BS112 |
| TypicalUse | Standard DIN Regulator/Valve (Nearly all DIN regulators) |
| hardness | 90 |
| id | or012 |
| store | true |
| InsideDiameter | 18.72 |
| Section | 2.62 |
| Size | BS116 |
| TypicalUse | Cylinder with Small Neck/Valve (7/8 UNF - 'Genesis' 3500 psi Steel cylinders) |
| hardness | 90 |
| id | or013 |
| store | true |
| InsideDiameter | 18.64 |
| Section | 3.53 |
| Size | BS210 |
| TypicalUse | BC dump valves |
| hardness | 60 |
| id | or014 |
| store | true |
| InsideDiameter | 25.00 |
| Section | 3.53 |
| Size | BS214 |
| TypicalUse | Cylinder with Large Neck/Valve (3/4 NPS - All Aluminum, most Steel cylinders) |
| hardness | 90 |
| id | or015 |
| store | true |
| InsideDiameter | 26.70 |
| Section | 1.78 |
| Size | BS023 |
| TypicalUse | |
| hardness | 60 |
| id | or016 |
| store | true |
| InsideDiameter | 20.35 |
| Section | 1.78 |
| Size | BS019 |
| TypicalUse | |
| hardness | 60 |
| id | or017 |
| store | true |
| InsideDiameter | 21.89 |
| Section | 2.62 |
| Size | BS118 |
| TypicalUse | |
| hardness | 60 |
| id | or018 |
| store | true |
| InsideDiameter | 2.570 |
| Section | 1.78 |
| Size | BS005 |
| TypicalUse | |
| hardness | 60 |
| id | or019 |
| store | true |
| Size | ED14x1.5 |
| TypicalUse | For the filling whip valves |
| id | or020 |
| store | true |
| id | bdt01 |
| store | true |
| id | nxt01 |
| store | true |
| id | btt01 |
| store | false |
| id | bpt01 |
| store | true |
| id | bot01 |
| newvalue | 9.95 |
| store | true |
| id | bot02 |
| store | true |
| id | bot03 |
| store | true |
| id | bot04 |
| store | true |
| id | stt01 |
| store | false |
| id | stt02 |
| store | false |
| id | bet04 |
| store | false |
| id | stt03 |
| store | true |
| id | stt05 |
| store | true |
| id | stt06 |
| newvalue | 29 |
| store | true |
| id | bet05 |
| newvalue | 22.08 |
| store | true |
| id | bot05 |
| store | false |
| diameter | 2.4mm |
| id | bet06 |
| store | false |
| id | bet07 |
| store | true |
| id | rgt01 |
| store | true |
| id | bet08 |
| store | true |
| id | tkt01 |
| nutsize | 22mm |
| store | true |
| id | tkt02 |
| store | true |
| id | tkt03 |
| nutsize | 21mm |
| store | true |
| id | tkt04 |
| store | true |
| drive | 1/4 inch |
| id | tkt05 |
| newvalue | 2.64 |
| nutsize | 10mm |
| store | true |
| drive | 1/4 inch |
| id | tkt06 |
| newvalue | 2.64 |
| nutsize | 13mm |
| store | true |
| id | tkt07 |
| newvalue | 4.99 |
| nutsize | 10mm |
| store | true |
| id | tkt08 |
| newvalue | 4.99 |
| nutsize | 13mm |
| store | true |
| drive | 1/4 inch |
| id | tkt09 |
| newvalue | 3.41 |
| nutsize | 6mm |
| store | true |
| drive | 1/4 inch |
| id | tkt10 |
| newvalue | 3.41 |
| store | true |
| drive | 1/4 inch |
| id | tkt11 |
| newvalue | 5.95 |
| store | true |
| id | tkt12 |
| store | true |
| id | tkt13 |
| store | true |
| id | tkt14 |
| store | true |
| id | tkt15 |
| store | true |
| id | tkt16 |
| store | true |
| id | tkt17 |
| store | true |
| id | bot06 |
| store | true |
| id | btt02 |
| store | true |
| id | btt03 |
| newvalue | 13 |
| store | true |
| id | btt04 |
| newvalue | 30 |
| store | true |
| drive | 1/4 inch |
| id | btt05 |
| store | true |
| id | bet09 |
| newvalue | 10 |
| store | true |
| id | vrt01 |
| store | true |
| id | bot07 |
| store | true |
| id | nxt02 |
| store | true |
| id | bet10 |
| store | false |
| id | eot01 |
| newvalue | 13.56 |
| store | true |
| id | trt01 |
| store | false |
| id | trt02 |
| store | true |
| id | trt03 |
| store | true |
| id | trt04 |
| store | true |
| id | trt05 |
| newvalue | 15 |
| store | true |
| diameter | 8mm |
| id | clt01 |
| store | true |
| id | bet11 |
| newvalue | 16 |
| store | true |
| id | clt02 |
| newvalue | 10 |
| store | true |
| id | cpt01 |
| store | true |
| id | bet12 |
| store | true |
| id | bet13 |
| store | true |
| id | tkt19 |
| store | true |
| id | tkt20 |
| store | true |
| id | boc01 |
| store | true |
| type | unleaded |
| id | bec02 |
| newvalue | 7.5 |
| store | true |
| id | bec03 |
| newvalue | 10.80 |
| store | true |
| id | stc01 |
| store | false |
| id | stc02 |
| store | true |
| id | stc04 |
| store | true |
| id | bec04 |
| newvalue | 15.00 |
| store | true |
| id | bec05 |
| store | true |
| id | boc02 |
| store | true |
| id | stc03 |
| store | true |
| id | bec06 |
| newvalue | 9 |
| store | true |
| id | bec07 |
| store | true |
| id | btc01 |
| store | true |
| id | btc02 |
| store | true |
| id | btc03 |
| store | true |
| id | btc04 |
| store | true |
| id | bdc01 |
| store | true |
| id | bec08 |
| store | true |
| id | eoc02 |
| newvalue | 4.30 |
| store | true |
| id | oac01 |
| store | true |
| id | boc03 |
| store | true |
| id | nxc01 |
| newvalue | 16.68 |
| store | true |
| id | cpc02 |
| newvalue | 79.56 |
| store | true |
| id | bec09 |
| newvalue | 4.99 |
| store | true |
| id | bec10 |
| store | true |
| id | bec11 |
| store | true |
| id | trc01 |
| store | true |
| ISBN | 978-089330-079-1 |
| id | SELCO |
| location | UBUC Dry Cupboard |
| title | Nissan/Tohatsu Outboards 1992-09 Repair Manual |
| id | UBUCMobile |
| id | EngineManual |
| id | PortComp |
| id | BP-P10Man |
| id | EngineParts |
| title | Tohatsu M40C Parts List (2004) - (00221035-3) |
| id | trailermanual |
| location | UBUC Dry Cupboard |
| title | The Trailer Manual |
| id | scubaorings |
| id | scubaorings2 |
| id | UBUCSkippers |
| id | West01 |
| id | SparkColourChart |
| id | BoatParts |
| id | HondaMaintenanceSheet |
| id | r190parts |
| id | r190troubleshoot |
| id | r190service |
| id | mk2service |
| id | BuddyCylinderParts |
| id | fuelregs |
| id | badfuel |
| id | petrollicense |
| id | valveimage |
| id | WestfieldTerms |
| id | SOLASV |
| id | NTM |
| id | PreDChecks |
| id | Navision |
| id | trailerlaw |
| id | VHFManual |
| id | VHFLicense |
| id | ICOMVHFManual |
| id | IC31Manual |
| id | GPSMAP60CSx_OwnersManual |
| id | eTrex_OwnersManual |
| id | SounderInstructionBook |
| id | COLREGS |
| id | CDAGuideLines |
| id | TekOx |
| id | HondaManual |
| id | HondaParts |
| id | wsimg |
| id | wsins |
| id | filterimage |
| id | filtinst |
| id | BCManual |
| id | Camband |
| id | BuddyBCDParts |
| id | oxygenmanual |
| id | FlareVideo1 |
| id | GasMixTools |
| id | RYAPetrol |
| id | LuxVisual |
| ISBN | 978-1-4053-6214-6 |
| id | FirstAid |
| id | StJohn |
| id | RedCross |
| id | StAndrew |
| id | Entanox |
| id | DDRC |
| id | Deco5min |
| id | OT1 |
| location | Instructor CD |
| id | OT2 |
| location | Instructor CD |
| id | OT3 |
| location | Instructor CD |
| id | OT4 |
| location | Instructor CD |
| id | OT5 |
| location | Instructor CD |
| id | OT6 |
| location | Instructor CD |
| id | OT7 |
| location | Instructor CD |
| id | OS1 |
| location | Instructor CD |
| id | OS2 |
| location | Instructor CD |
| id | OS3 |
| location | Instructor CD |
| id | OS4 |
| location | Instructor CD |
| id | OS5 |
| location | Instructor CD |
| id | OO1 |
| location | Instructor CD |
| id | OO2 |
| location | Instructor CD |
| id | OO3 |
| location | Instructor CD |
| id | OO4 |
| location | Instructor CD |
| id | OO5 |
| location | Instructor CD |
| id | ultras2 |
| ISBN | 0-9538919-7-6 |
| id | seamanship |
| title | Seamanship: a guide for divers |
| id | planMetrics |
| title | UBUC Planning Metrics |
| id | easytide |
| id | myweather |
| id | ClubConst |
| id | instreq |
| id | FlagSig |
| id | SOLASSig |
| id | labelprocess |
| id | VHF725 |
| id | UnionIncident |
| id | BSACIncident |
| id | BSACAssess |
| id | BSEN12021 |
| id | PSSR2010 |
| id | BauerOp |
| id | BauerPt |
| id | Baur_WorkshopManual |
| id | Bauer_PresssureVessel |
| id | CompressorLog |
| id | Bauer_MaintenanceBook |
| id | Bauer_OpInstructions |
| id | Bauer_ControlWiring |
| id | Alminac |
| id | QMHPlymouth |
| id | Portland |
| id | gps64 |
| id | ic73 |
| id | art01 |
| id | bt003_declaration |
| id | bt003_manual_1 |
| id | bt003_manual_2 |
| id | bt003_maintenance_book |
| colour | Silver |
| id | be001 |
| manufacturer | Tohatsu |
| mass | 65kg |
| model | M40C |
| newvalue | 2900 |
| power | 40Hp |
| propdiameter | 18.5cm |
| proppitch | 11inch |
| serial | 010324XE |
| status | niggle |
| year | 2005 |
| colour | Black |
| id | be002 |
| manufacturer | Tohatsu |
| mass | 65kg |
| model | M40C |
| newvalue | 2900 |
| power | 40Hp |
| propdiameter | 17.5cm |
| proppitch | 7inch |
| serial | 030354XE |
| status | damaged |
| year | 2006 |
| id | be003 |
| manufacturer | Faber |
| mass | 21 |
| material | Steel |
| newvalue | 350 |
| repaircost | 200 |
| serial | 04/0100/080 |
| size | 15L |
| status | niggle |
| year | 2004 |
| hullid | XDCA742NA696 |
| id | bt001 |
| manufacturer | Zodiac |
| mass | 110kg |
| material | Hypalon |
| model | MK3 GR |
| newvalue | 6200 |
| status | decomissioned |
| year | 1996 |
| hullid | ES-XDCB819BLI02 |
| id | bt002 |
| manufacturer | Zodiac |
| mass | 110kg |
| material | Hypalon |
| model | MK3 GR |
| newvalue | 6200 |
| serial | 3433 |
| status | decomissioned |
| year | 2002 |
| hullid | FR-XDCJ1574K718 |
| id | bt003 |
| manufacturer | Bombard |
| mass | Check |
| material | PVC or CSM/CR |
| model | C5 |
| serial | S0025 |
| status | niggle |
| year | 2017 |
| hullid | FR-XDCJ6521K920 |
| id | bt004 |
| length | 4.7m |
| manufacturer | Bombard |
| material | PVC or CSM/CR |
| model | C5 |
| status | niggle |
| width | 1.9m |
| year | 2019 |
| id | tr001 |
| newvalue | 1800 |
| status | decomissioned |
| id | an001 |
| status | working |
| id | an002 |
| status | working |
| id | tw001 |
| status | damaged |
| id | sh001 |
| status | working |
| id | sh002 |
| status | working |
| id | sh003 |
| status | working |
| colour | red |
| id | bf001 |
| material | plastic |
| newvalue | 84 |
| status | broken |
| volume | 25l |
| colour | red |
| id | bf002 |
| material | plastic |
| newvalue | 84 |
| status | working |
| volume | 25l |
| colour | red |
| id | bf003 |
| material | plastic |
| newvalue | 84 |
| status | working |
| volume | 25l |
| colour | red |
| id | bf004 |
| material | plastic |
| newvalue | 84 |
| status | working |
| volume | 25l |
| colour | red |
| id | bf005 |
| material | plastic |
| status | working |
| volume | 25l |
| colour | red |
| id | bf006 |
| material | plastic |
| status | working |
| volume | 25l |
| colour | red |
| id | bf007 |
| material | plastic |
| status | working |
| volume | 25l |
| colour | red |
| id | bf008 |
| material | plastic |
| status | working |
| volume | 25l |
| id | vr001 |
| manufacturer | ICOM |
| model | IC-M35 |
| newvalue | 182.56 |
| serial | 0601838 |
| status | missing |
| id | vr004 |
| manufacturer | ICOM |
| model | IC-M35 |
| serial | 0606951 |
| status | missing |
| id | vr006 |
| manufacturer | ICOM |
| model | IC-M35 |
| serial | 0602486 |
| status | missing |
| id | vr008 |
| manufacturer | ICOM |
| model | IC-M35 |
| serial | 0608971 |
| status | missing |
| id | vr002 |
| manufacturer | ICOM |
| model | IC-M31 |
| newvalue | 182.56 |
| serial | 0608183 |
| status | decomissioned |
| id | vr005 |
| manufacturer | ICOM |
| model | IC-M31 |
| serial | 0608182 |
| status | missing |
| id | vr009 |
